Durango 2001 - Results

Back to party

D U R A N G O   P A R T Y   2 0 0 1
-------------------------------
Held at 19-22th of April
in Durango, Spain.

Info:
http://www.durangoparty.org/
-------------------------------
   Party archive @ scene.org



Official Results:


	2D Gfx

		1. Pwyll 
		2. R3D
		3. IO
		3. Jalo
		3. Ygramul

	3DGfx
	
		1. Newalpha
		2. Reality3D
		3. 3DGara
		3. Harold
		3. MadGlobin
		3. Ransom3D
		3. Talsit

	Beethoveen Compo

		1. Vampinox
		2. Ridler
		3. THD
		4. Thot
		4. Drid
		4. Newalpha
		4. Iq
		4. Kensi
		4. R3D

	Fast Music

		1. Vampinox
		2. Iq
		3. Newalpha
		3. R3D
		3. Ridler
		3. THD
		3. Debi
		3. Kensi
		3. Thot
		3. Drid

	Fast 2D

		1. talsit
		2. Ygramul
		2. Newalpha
		3. Callahan
		3. In_Out
		3. Erjebi
		3. Jalo
		3. Kensi
		3. R3D
		3. THD
		3. Ridler
		3. Pwyll
		3. Nessie

	Fast 3D:

		1. talsit
		2. Harold
		2. Newalpha
		3. Kensi
		3. Ransom
		3. Voke
		3. MadGlobin

	Fast Code

		1. iq
		2. elfhood
		3. jare&una-i	
		3. kensi
		3. talsit

	Intro4k

		1. iq

	intro64k

		1. Sensations by sos
		2. Durantro by jare, una-i, ols

	Mchn:

		1. Julio
		2. Ridler


Durango Party 2 - Durango (Spain)
19-22 April

See You Next Year!

(txt bugfixes by Jare & Talsit XD)

------------------------------------------------------------------------------
Party archive @ ftp.scene.org