Stream 2011 - Results

Back to party


             ________ ______   ______   ______   ______   __________
           __)   __ (_) _  (___) __ (___) _  (___) __ (___) _   _  (_
           \     :/______\   __ _:/____   :\____   :/   _   :\  :\  /_
        __ /\_____    / :/   /  \___  /  ___/  /   ___  /   :/  :/   /
      _`///   _:/    /  /   /    :/  /   \:   /    :/  /   //  //   /
     ` \/_\\__\/     \ /    \\___/   \\__     \\__//   \\_//  //    \ __
    __//\  `--\_____// \\__//`--//___/`--\\___/`-'/___//`-'\\_\\\___/   \
   ` // \\__ _ `----'   `--'    `----'    `---'   `---'     `--'`---'_ __\
     \\ //                                                            zfr/
     .\//_ __   _      Stream 8 20/05/2011 - 22/05/2011       _   _ _ __/
     . .                                                             .
     : .                                                             . .
     : :                 .--,.-. .-, .  :.   :_  .-,                 : .
     | :                 |   |-' `--.|  ||   |   `--.                : :
     | :                 '   `--'`--'`--'`--'`--'`--'                | :
     | |                                                             | |
     | | ____\____ __ _                                              | |
     | |`\  '                                                        | |
     | | \\ Graphics competition                                     | |
     | | //______ __ __ _                                            | |
     | | `-------\`                                                  | |
     | |                                                             | |
     | |                                                             | |
     | |  o1. bracket / accession - Meet Rubus Starhead      47 pts  | |
     | |  o2. Felor / HBC - You ate my ball!                 26 pts  | |
     | |  o3. Taidekomitea - Tino Soini                       0 pts  | |
     | |  o4. Mirna - Out of the pool, pretty boy!           -8 pts  | |
     | |  o5. ps / TPOLM - seeing you through               -15 pts  | |
     | |  o6. Paasikivi-Kekkosen linja/jML! - Onnea Lauri!  -46 pts  | |
     | |  o7. Veitsetoen pohojammaalane/jML! - Onnea Raimo! -47 pts  | |
     | |                                                             | |
     | |                                                             | |
     | | ____\____ __ _                                              | |
     | |`\  '                                                        | |
     | | \\ Video/Animation competition                              | |
     | | //______ __ __ _                                            | |
     | | `-------\`                                                  | |
     | |                                                             | |
     | |                                                             | |
     | |  o1. 21th Century Jumalauta - Jori kertoo vitsin 2 -13 pts  | |
     | |  o2. SBA - sbapart17                               -25 pts  | |
     | |                                                             | |
     | |                                                             | |
     | | ____\____ __ _                                              | |
     | |`\  '                                                        | |
     | | \\ Listening music competition                              | |
     | | //______ __ __ _                                            | |
     | | `-------\`                                                  | |
     | |                                                             | |
     | |                                                             | |
     | |  o1. glxblt - Coffee Break at Cafe Mescaline        44 pts  | |
     | |  o2. T-101 - Anthem                                 43 pts  | |
     | |  o3. Buzzer^Brainstorm/Nectarine - Italo-X Men       8 pts  | |
     | |  o4. Jean Nine - Bring Me Out of the Dark            6 pts  | |
     | |  o5. Andy Piney & Qmotvs - AI Dub (short party edit) 3 pts  | |
     | |  o5. Bass Cadet - Stress in walls                    3 pts  | |
     | |  o6. Jori Kemppi - Kiss Me, Monsanto Is Dead        -9 pts  | |
     | |  o7. Teknomies - Cimallus                          -13 pts  | |
     | |  o8. Bollywood Committee - 2gether We Are Strongr  -22 pts  | |
     | |  09. lemonade - Solar Scape                        -28 pts  | |
     | |                                                             | |
     | |                                                             | |
     | | ____\____ __ _                                              | |
     | |`\  '                                                        | |
     | | \\ Dance music competitition                                | |
     | | //______ __ __ _                                            | |
     | | `-------\`                                                  | |
     | |                                                             | |
     | |                                                             | |
     | |  o1. glxblt - Murdera                               40 pts  | |
     | |  o2. shroomi - Steam Room Sadhu                     27 pts  | |
     | |  o3. Jean Nine - Terrorist Sound                    16 pts  | |
     | |  o4. Aflecht & Delia St. Claire I - Gotham by Night 14 pts  | |
     | |  o5. Andy Piney & Qmotvs - Burning                  10 pts  | |
     | |  o6. Buzzer^Brainstorm/Nectarine - If Bach was a DJ  9 pts  | |
     | |  o7. noby - The Spirit Of This Galaxy                6 pts  | |
     | |  o8. Rob Banks - Container Fabric                    3 pts  | |
     | |  o9. Liquid Heasy - Intelligence Bucket              2 pts  | |
     | |  1o. Veits.puol./jML! - Ouzo Paradise Megadish      -7 pts  | |
     | |                                                             | |
     | |                                                             | |
     | | ____\____ __ _                                              | |
     | |`\  '                                                        | |
     | | \\ Tiny intro competition                                   | |
     | | //______ __ __ _                                            | |
     | | `-------\`                                                  | |
     | |                                                             | |
     | |                                                             | |
     | |  o1. cubicle - nebel                                67 pts  | |
     | |  o2. npli - Cubic Centimeter                        25 pts  | |
     | |  o3. Topy44 & urs - The great Australian Outback     7 pts  | |
     | |  o4. Gzrrplox - Stochastic Lens Simulator Mk II    -14 pts  | |
     | |                                                             | |
     | |                                                             | |
     | | ____\____ __ _                                              | |
     | |`\  '                                                        | |
     | | \\ Low-end demo competition                                 | |
     | | //______ __ __ _                                            | |
     | | `-------\`                                                  | |
     | |                                                             | |
     | |                                                             | |
     | |  o1. Kewlers - Circus Extreme                       47 pts  | |
     | |  o2. Hedelmae - Kutkutus                            26 pts  | |
     | |  o3. JUMALAUTA - UNITED                              7 pts  | |
     | |  o4. BITS - BITS4014                               -29 pts  | |
     | |  
     | |                                                             | |
     | | ____\____ __ _                                              | |
     | |`\  '                                                        | |
     | | \\ High-end demo competition                                | |
     | | //______ __ __ _                                            | |
     | | `-------\`                                                  | |
     | |                                                             | |
     | |                                                             | |
     | |  o1. Traction - 618                                 73 pts  | |
     | |  o2. mfx - Cimallus                                 49 pts  | |
     | |  o3. Bilotrip - MKULTRA                             45 pts  | |
     | |  o4. ps / TPOLM - baby demo                        -26 pts  | |
     | |  o5. Gzrrplox & 2.7 eV - Pro Magick Wrestler       -46 pts  | |
     | |                                                             | |
     | |                                                             | |
     : |                                                             | :
     : |                                                             | :
     : :                                                             : :
     . :                                                             : .
     . .                                                             . .
     `-:                                                             :-'
       `----- --- -- -  -  -   -  -  - -  -  -   -  -  - -- --- -----'
                                               zefyros/g-incorporated