0a000h 2004 - Results

Back to party

   ____  ____  _____  _____  _____     _
  / __ \/  _ \/  __ \/  __ \/  __ \/\ ( \  0a000h 2004 - Spiegelberg-Jux (DE)
 / /  \ \ (_\ \ /  \ \ /  \ \ /  \ \ \_\ \  __     27th - 29th February 2004
(  \   \ \  __ \\   \ \\   \ \\   \ \  __ \ \ \  __     http://www.0a000h.de
 \  \   ) )(  ) )\   ) )\   ) )\   ) )(  ) ) \ \ \ \  __         results.txt
  \  \_/ /  )/ /  \_/ /  \_/ /  \_/ /  )/ /  / / / / / / __
   \____/ \/ \/ \____/ \____/ \____/ \/ \/  /_/ /_/ / /_/ /________________
                                                   /                       \
   ___   _________________________________________/ 0a000h R E S U L T 2004 \
 _|   |_/                                               ____________________/
|  _|_   PC DEMOCOMPETITION ___________________________/
|_  |  /\__________________/
  |___|
  |###|
  |   |  (47 pts) Code Red by SquoQuo
  |   |  (38 pts) 5th Season by Sundancer Inc.
  |   |
  |___|  ____________________________________________________________________
 _|   |_/                              _____________________________________/
|  _|_   PC TEXTMODE DEMOCOMPETITION  _____________________/
|_  |  /\____________________________/
  |___|
  |###|
  |   |  (48 pts) a.out by Chrissie/X-Tra-Designs
  |   |  (42 pts) Simple Stuff by Kojote
  |   |
  |___|  ____________________________________________________________________
 _|   |_/                          _________________________________________/
|  _|_   PC 4K INTRO COMPETITION  _____________________/
|_  |  /\________________________/
  |___|
  |###|
  |   |  (48 pts) Mandal0a000h by T$
  |   |  (35 pts) Rotes Massaker by Muhmac and NEVER
  |   |  (31 pts) Boy meets Pixel by Colas/Aspirine
  |   |
  |___|  ____________________________________________________________________
 _|   |_/                            _______________________________________/
|  _|_   PC 256B INTRO COMPETITION  _____________________/
|_  |  /\__________________________/
  |___|
  |###|
  |   |  (52 pts) blobdistort201 by Optimus
  |   |  (48 pts) moebius by cryo^ByTeGeiZ
  |   |
  |___|  ____________________________________________________________________
 _|   |_/                           ________________________________________/
|  _|_   PC 64B INTRO COMPETITION  ____________________/
|_  |  /\_________________________/
  |___|
  |###|
  |   |  (42 pts) yeah by cryo^ByTeGeiZ
  |   |  (37 pts) plasmakanone by tomaes+mados
  |   |  (29 pts) plasma64 by Optimus
  |   |
  |___|  ____________________________________________________________________
 _|   |_/                           ________________________________________/
|  _|_   PC 32B INTRO COMPETITION  ____________________/
|_  |  /\_________________________/
  |___|
  |###|
  |   |  (51 pts) Klappquadrat by T$
  |   |  (44 pts) xorgenscroll by Optimus
  |   |
  |___|  ____________________________________________________________________
 _|   |_/                                 __________________________________/
|  _|_   MULTICHANNEL MUSIC COMPETITION  _____________________/
|_  |  /\_______________________________/
  |___|
  |###|
  |   |  (42 pts) eX-OtiC by P\E/T\E
  |   |  (38 pts) Dream by Kojote
  |   |
  |___|  ____________________________________________________________________
 _|   |_/                             ______________________________________/
|  _|_   STREAMED MUSIC COMPETITION  _____________________/
|_  |  /\___________________________/
  |___|
  |###|
  |   |  (47 pts) 7th protocol by scythoior
  |   |  (38 pts) Beatmachine by Kojote
  |   |
  |___|  ____________________________________________________________________
 _|   |_/                            _______________________________________/
|  _|_   C64 SID MUSIC COMPETITION  _____________________/
|_  |  /\__________________________/
  |___|
  |###|
  |   |  (41 pts) take5 by scythoior
  |   |  (39 pts) Moon Callistor by Vip/Padua
  |   |
  |___|  ____________________________________________________________________
 _|   |_/                               ____________________________________/
|  _|_   PC SPEAKER MUSIC COMPETITION  _____________________/
|_  |  /\_____________________________/
  |___|
  |###|
  |   |  (35 pts) Old Countryhouse by Kojote
  |   |  (30 pts) Red Choir of Dumm by T$
  |   |
  |___|  ____________________________________________________________________
 _|   |_/                        ___________________________________________/
|  _|_   SHITMUSIC COMPETITION  _____________________/
|_  |  /\______________________/
  |___|
  |###|
  |   |  (34 pts) Teletubby Syndrome by Kojote
  |   |  (29 pts) Sandmann by Bugger
  |   |  (27 pts) Mayonaise by Yoda+Hopper
  |   |
  |___|  ____________________________________________________________________
 _|   |_/                                         __________________________/
|  _|_   COMBINED GRAPHICS COMPETITION (RAY&PIX) _____________________/
|_  |  /\_______________________________________/
  |___|
  |###|
  |   |  (40 pts) 28:06:42:12 by Fzool/Salva Mea and Smash Designs
  |   |  (40 pts) Heide by MBB
  |   |
  |___|  ____________________________________________________________________
 _|   |_/                             ______________________________________/
|  _|_   ASCII GRAPHICS COMPETITION  _____________________/
|_  |  /\___________________________/
  |___|
  |###|
  |   |  (35 pts) basak by loc^ByTeGeiZ
  |   |  (30 pts) Blubb by Kojote
  |   |  (25 pts) 0a000h mystery by MadenMann/TAP
  |   |
  |___|  ____________________________________________________________________
 _|   |_/                              _____________________________________/
|  _|_   FASTSIZE CODING COMPETITION  _____________________/
|_  |  /\____________________________/
  |___|
  |###|
  |   |  (20 bytes) Metalvotze (C64 entry)
  |   |  (30 bytes) NEVER (pc entry)
  |   |
  |___|  ____________________________________________________________________
 _|   |_/                                              _____________________/
|  _|_   SURPRISE COMPETITION (BURNING JUXKOPFTOWER) _____________________/
|_  |  /\___________________________________________/
  |___|
  |###|
  |   |  (23 pts) Sir Prise by forti, ares, wabu
  |   |  (21 pts) whatever by scythoior, anti & helpers
  |   |  (16 pts) Jux Kopf Turm in Flammen by T$
  |   |  (14 pts) Der Juxkopf by Bitbreaker/Metalvotze
  |   |  (10 pts) juxturm-r mit Ölbohrinselfeuer by MadenMann/TAP
  |   |  (06 pts) 0a000h website by MBB
  |___|
 /koj04\
 \_____/ [EOF]


------------------------------------------------------------------------------
Party archive @ ftp.scene.org