Euskal 1996 - Results

Back to party


			     Euskal Party'96 results
			     -----------------------


	PC demo compo:

Pos                      Título                     (NP)  Punt. (-1-)(-2-)(-3-)
 1: DESPAIR por IGUANA                              ( 7):   715 ( 32)( 17)( 13)
 2: HIPNOTIC por EXOBIT                             (10):   590 ( 23)( 22)(  5)
 3: BIRTH por INCOGNITA                             ( 9):   430 ( 15)( 16)(  9)
 4: ANNUBIS por THE BANNER                          ( 2):   420 ( 13)( 15)( 15)
 5: SHEER HEART ATTACK por TLOTB                    (11):   315 (  5)( 13)( 22)
 6: 666 por CRYSTAL SHADE                           (12):   240 ( 10)(  7)(  4)
 7: 18 DAYS por REQUIEM                             ( 5):   220 (  4)( 14)(  4)
 8: SYLOP por CLONE ZERO                            (13):   205 (  6)(  8)(  7)
 9: FLASH por UNKNOWN                               ( 4):   170 (  7)(  4)(  5)
10: VOID por JRQ & TOXIC                            ( 6):   100 (  3)(  3)(  5)
11: <<DEMO DESCALIFICADA>>                          ( 3):    95 (  5)(  0)(  4)
12: ASIAN por SAVAGE                                ( 1):    45 (  0)(  1)(  7)
13: VIRTUAL FLY por DOSIS                           ( 8):    25 (  0)(  2)(  1)


	PC 64K intro compo:

 1: ABDUCTION por TLOTB                             ( 1):    35 (  2)(  0)(  1)


	PC 4K intro compo:

 1: REVOLUTION por MARATHON MAN                     ( 5):  1185 ( 71)( 10)(  4)
 2: PULSE por ALIEN                                 ( 3):   785 ( 11)( 51)( 22)
 3: BLAST por UNKNOWN                               ( 1):   390 (  3)( 22)( 25)
 4: KU 3 por BOSKO                                  ( 4):   195 (  1)(  6)( 24)
 5: ROTEX por SAIRF                                 ( 2):   105 (  4)(  3)(  3)


	Amiga demo compo:

 1: UNDER THE HAMMER por ZABORRA                    ( 1):   755 ( 34)( 20)(  9)
 2: SCREAM por AMIGA CIRCLE                         ( 2):   750 ( 22)( 38)(  8)
 3: NO MORE LIES por NETWORK                        ( 3):   480 ( 10)( 11)( 44)
 4: FIRST por CAPSULE                               ( 4):   165 (  7)(  4)(  4)


	Amiga 64K intro compo:

 1: LA HORTALIZA ADVEN. por GOBLINS                 ( 1):    25 (  1)(  1)(  0)


	Amiga 4K intro compo:

 1: MD4I por SAPPHIRE / CENTOLOS                    ( 3):   860 ( 38)( 24)( 10)
 2: UNAMUNO SOLO TENIA. por PHORNEE / GOBLINS       ( 4):   770 ( 23)( 36)( 13)
 3: SANCHO PANZA CON... por ASIMMOFF/NEXUS TEAM     ( 1):   370 ( 13)( 10)( 15)
 4: NORK por WIND / NETWORK                         ( 5):   215 (  5)(  9)( 10)
 5: BANDERA A BOLAS por ICEVAN / NEXUS TEAM         ( 2):   160 (  4)(  5)( 10)
 6: INTRO 4K MUSICA por DRAREG / OZONE              ( 6):   105 (  2)(  2)( 11)


	Graphic compo:

 1: CLINT EASTWOOD por PHORNEE / GOBLINS            ( 2):   780 ( 37)( 16)( 13)
 2: BORRAXO PERDIO por LENTIUM / GOBLINS            ( 3):   510 ( 14)( 22)( 16)
 3: GUN WOMAN por BLADERUNNER / TLOTB               ( 6):   330 (  6)( 19)( 10)
 4: TUTANKHAMON por YACARE / ZORAN                  ( 8):   310 (  5)( 21)(  5)
 5: FREESTYLE por KRONOS / KRONOS                   (15):   290 ( 15)(  3)(  7)
 6: ANGEL por DARKNESS / INPHOBIA                   ( 7):   250 ( 10)(  5)( 10)
 7: BATMAN por ICEADDER / REQUIEM                   (16):   120 (  0)( 11)(  2)
 8: MARUJITA por LEUNAM / NETWORK                   (17):   115 (  6)(  1)(  3)
 9: 2 OH CLOCK por HUMPHREY                         ( 4):   110 (  3)(  3)(  7)
10: CHRISTO por WARLOCK / CAPSULE                   ( 5):   105 (  4)(  2)(  5)
11: SERPENT por CESAR PORTO/OMEGA                   ( 1):   105 (  3)(  4)(  4)
12: EL CAPULLO DEL... por RIPP / GOBLINS            ( 9):    75 (  1)(  1)( 10)
13: DRAGON BALL por AITOR O. ITURRALDE              (11):    45 (  3)(  0)(  0)
14: PEDRITA VA DE .... por IMANOL GOMEZ PEREZ       (10):    15 (  1)(  0)(  0)
15: REACH por DRAGON/FUTURE BRAIN                   (14):     5 (  0)(  0)(  1)
  : JOSE R. HACIENDO... por JOSE RAMON GONZALEZ     (12):     5 (  0)(  0)(  1)
17: SIRENS por HAWK / FUTURE BRAIN                  (13):     0 (  0)(  0)(  0)


	Trace compo:

 1: CHATEAUX por ASIER HERNAEZ                      ( 5):   910 ( 39)( 27)( 11)
 2: CATEDRAL por KUAZAR / GOBLINS                   ( 6):   715 ( 24)( 33)(  5)
 3: PARTY por ASIER ISUSI                           ( 1):   255 (  3)( 13)( 16)
 4: TERRAZA por PHASOR / A.CIRCLE                   (10):   210 (  3)(  7)( 19)
 5: CASTLE por PITU                                 ( 8):   130 (  2)(  2)( 16)
 6: HELLRAISE por BODHY / CLONEZERO                 ( 7):    90 (  5)(  0)(  3)
 7: THE EYE por FLOWRPOWER/THE EYE                  ( 3):    85 (  3)(  2)(  4)
 8: DONDE ESTAN LAS ... por HO-RENDER / THE EYE     ( 2):    85 (  2)(  3)(  5)
 9: ARAÑA por GUYBRUJA / F.BRAIN                    ( 9):    80 (  5)(  0)(  1)
10: ERMITA por ANDRES ELIZONDO                      ( 4):    45 (  1)(  1)(  4)
11: BUZZ por FREDDY                                 (13):    40 (  2)(  1)(  0)
12: ROBOTIC por YACARE / ZORAN                      (11):    30 (  1)(  0)(  3)
13: OJO por LUIS GARAIKOETXEA                       (12):    25 (  1)(  1)(  0)


	4 channel music compo:

 1: FALSE VISAGE por SMASH / CRYSTAL S.             ( 3):   795 ( 41)( 13)( 10)
 2: NO INSPIRATION por FIREBOY / OZONE              ( 4):   550 ( 22)( 20)(  4)
 3: THE LEGENDS SPREADS por EVELRED / CAPSULE       (13):   355 ( 10)(  8)( 25)
 4: SEASINE por CAIN / ARTIFIZIAL                   (11):   280 (  9)( 12)(  5)
 5: TOTAL EMPTYNESS por BLUE/NET & HUMPHREY         ( 5):   245 (  6)( 13)(  5)
 6: FUTURE PARTY por NORK / NETWORK                 (10):   155 (  2)(  6)( 13)
 7: VISUAL PATTERNS por JPM / OZONE                 ( 8):   140 (  2)(  8)(  6)
 8: ONE MOMENT PLEASE por CHIP / SOFT.FAILURE       ( 1):   130 (  5)(  3)(  5)
 9: OUTLINE BLOODNESS por ESTRAYK / CAPSULE         (12):   125 (  1)(  9)(  4)
10: THE SAY OF ANY LIFE por SERGIO DJ / RL&SDJ      ( 6):   105 (  2)(  6)(  3)
11: SPANIARD FEELING por LEUNAM / NETWORK           ( 9):    85 (  0)(  6)(  5)
12: I NEED A NEW WORD por HAM / SOFT.FAILURE        ( 2):    60 (  3)(  1)(  1)
13: WHEN DREAMS COME... por FALAN / NIVEL 7         ( 7):    25 (  1)(  0)(  2)


	Multichannel music compo:

 1: STANDARD DEMO SONG por SAMPLEMIND/CLONE 0       (10):   295 ( 11)(  8)( 10)
 2: MOVIMIENTO por NOISYMAN / IGUANA                (14):   245 ( 13)(  2)(  6)
 3: KEEPER OF SECRETS por SLAANESH/CRYSTAL S        ( 6):   230 (  9)(  8)(  3)
 4: INFASHION por CUBICO / DIFTERIA                 (12):   215 (  0)( 19)(  5)
 5: WAR 2 por AWESOME / MONSTER                     ( 9):   210 ( 10)(  3)(  6)
 6: VALLEY OF CLOUDS por EVELRED / CAPSULE          (11):   185 (  6)(  8)(  3)
 7: BEATA INCONEXA por WALLY / TLOTB                ( 4):   185 (  6)(  5)(  9)
 8: BLOODY STREETS III por SMASH / CRYSTAL S.       ( 7):   170 (  3)( 12)(  1)
 9: TRIP por DEM / ZORAN                            ( 5):   165 (  7)(  4)(  4)
10: L3AD DANC3 por DANIEL DEL REY                   ( 3):   160 (  9)(  1)(  3)
11: THE SONG OF MY LIFE por SERGIO DJ / RL&SDJ      ( 2):   110 (  2)(  7)(  2)
12: SINCRONIZED LIFES por POTXOKI / SYS             ( 1):    90 (  4)(  1)(  4)
13: 808 STYLE XM por 808 STYLE                      ( 8):    50 (  1)(  3)(  1)
14: IMPRESSION por JCL / UNKNOWN                    (15):    35 (  2)(  0)(  1)
15: SYMPHONY OF HACKERS por L.A. DE VAZQUEZ         (13):    35 (  0)(  2)(  3)


	Human demo compo:

 1: DIXIE HUMAN DEMO por CAPSULE                    ( 1):  1085 ( 53)( 18)( 22)
 2: CUTREX FAST HUMAN por SYS                       ( 5):   615 ( 16)( 21)( 33)
 3: NODOR por CRYSTAL SHADE                         ( 4):   560 ( 20)( 21)( 10)
 4: HUMAN DOPE 408 por CENTOLOS & MARCIAL           ( 3):   555 (  7)( 36)( 18)
 5: XPERIMENTAL por FREDDY                          ( 2):   230 (  8)(  6)( 10)


	Fast gfx compo:

 1: BICHO por PHORNEE / GOBLINS                     ( 4):   495 ( 26)(  7)(  7)
 2: EUSKAL FAST2D 8 por JON MERCERO                 ( 8):   360 ( 10)( 16)( 10)
 3: EUSKAL FAST2D 3 por YACARE / ZORAN              ( 3):   340 ( 11)( 15)(  5)
 4: EUSKAL FAST2D 1 por BELCEBU / SYS               ( 1):   225 ( 10)(  6)(  3)
 5: EUSKAL FAST2D 14 por LUIS GARAIKOETXEA          (14):   215 (  3)( 11)( 12)
 6: EUSKAL FAST2D 10 por RIPP / GOBLINS             (10):   145 (  3)(  9)(  2)
 7: EUSKAL FAST2D 2 por T.INFO                      ( 2):   105 (  2)(  4)(  7)
 8: EUSKAL FAST2D 11 por BODHY / CLONEZERO          (11):   100 (  1)(  4)(  9)
 9: EUSKAL FAST2D 9 por JAGO                        ( 9):    75 (  3)(  2)(  2)
10: TELELOGO por BOSKO / BOSKO                      (13):    50 (  2)(  1)(  2)
11: EUSKAL FAST2D 6 por IMANOL GOMEZ PEREZ          ( 6):    45 (  3)(  0)(  0)
12: EUSKAL FAST2D 7 por AITOR O ITURRALDE           ( 7):    35 (  1)(  1)(  2)
13: EUSKAL FAST2D 5 por JR                          ( 5):    30 (  1)(  0)(  3)
14: EUSKAL FAST2D 12 por LORD RAPTOR                (12):    10 (  0)(  0)(  2)
  : EUSKAL FAST2D 15 por DAVID VIRUMBRALES          (15):    10 (  0)(  0)(  2)


	Fast music compo:

 1: PARTY 4 por NOISYMAN / IGUANA                   ( 9):   605 ( 28)( 17)(  3)
 2: HUMPAMIX por FIREBOY / OZONE                    ( 3):   370 ( 15)( 10)(  9)
 3: EUSKAL FAST NORK por NORK / NETWORK             ( 6):   280 (  7)( 15)(  5)
 4: FAST 4 por ESTRAYK / CAPSULE                    (14):   265 ( 11)(  6)(  8)
 5: 1 2 3 REMIX por JCL / UNKNOWN                   ( 1):   170 (  2)(  8)( 12)
 6: THE CHILD SONG por CUBICO / DIFTERIA            (12):   160 (  2)( 11)(  4)
 7: FAST 96 por EVELRED / CAPSULE                   (13):   155 (  5)(  5)(  6)
 8: FAST MUSIC BY RAY por JUAN CARLOS JIMENEZ       ( 4):   115 (  7)(  1)(  0)
 9: FAST 4 por CALI / SERPIX                        ( 7):   100 (  2)(  5)(  4)
10: POTTOKI HUMPA por POTXOKI / SYS                 ( 5):    80 (  2)(  4)(  2)
11: SOLO UNA HORA por SLAANESH/CRYSTAL S.           (10):    65 (  2)(  1)(  5)
12: HP por SHADE / ALIEN                            ( 2):    60 (  2)(  1)(  4)
13: PIPI por KIWI / SERPIX                          ( 8):    40 (  0)(  2)(  4)
14: HOT SUKOR por L.A. DE VAZQUEZ                   (11):    25 (  1)(  0)(  2)





									mln/ai