 
                
            | 1 |   | 8.38 | ||
| 2 |   | 8.00 | ||
| 3 |   | 7.62 | ||
| 4 |   | 7.38 | ||
| 5 |   | 7.31 | ||
| 6 |   | 6.38 | ||
| 7 |   | 5.62 | ||
| 8 |   | 5.23 | ||
| 9 |   | 4.85 | ||
| 10 |   | 4.69 | ||
| 11 |   | 3.92 | ||
| 12 |   | 3.62 | ||
| 13 |   | 3.46 | ||
| 14 |   | 2.25 | 
Last edited on 28 Jun 2020 by Brittle. See all edits