Order by: Release date | Title | Date added
|
Atari Legend and NoExtra | Sep 2013 | |
|
Marco Reuter | 2009 | |
|
Atari Legend and Paradize | Jun 2005 | |
|
Fairlight | Aug 1995 | |
|
Superior Art Creations and TDU-JAM | Jul 1995 | |
|
Robert Megicks | Jan 1995 | |
|
JV Enterprises | 1995 | |
|
Simon Oke | Oct 1993 | |
|
Motelsoft and Softwave Games | 1993 | |
|
Motelsoft and Softwave Games | 1993 | |
|
JV Enterprises | 1993 | |
|
Motelsoft and Softwave Games | 1993 | |
|
Tristar and Red Sector Inc. | Jul 1992 | |
|
Gen and Wax | Jul 1992 | |
|
Ford Perfect | Jan 1989 | |
|
The Magnum Force | 1989 | |
|
Mindwalkers | 1989 | |
|
Oracle | 1989 | |
|
World Of Wonders | Nov 1988 | |
|
Steel Pulse | 1988 | |
|
42-Crew / The Bladerunners | 1988 | |
|
Rainbow Trio | 1988 | |
|
42-Crew and The Blade Runners | ||
|
Cottonwood Computers | ||
|
|||
|
Patrick Maidorn |