 
                
            | 1 |   | 8.7 | ||
| 2 |   | 8.6 | ||
| 3 |   | 8.3 | ||
| 4 |   | 7.7 | ||
| 5 |   | 7.6 | ||
| 6 |   | 6.8 | ||
| 7 |   | 6.6 | ||
| 8 |   | 6.4 | ||
| 9 |   | 6.3 | ||
| 10 |   | 6.1 | ||
| 11 |   | 5.8 | ||
| 12 |   | 2.7 | 
Last edited on 2 Jul 2017 by ltk_tscc. See all edits