| 1 |   | 8.12 | ||
| 2 |   | 8.05 | ||
| 3 |   | 8.00 | ||
| 4 |   | 8.00 | ||
| 5 |  | 7.46 | ||
| 6 |  | 7.39 | ||
| 7 |  | 7.31 | ||
| 8 |  | 7.07 | ||
| 9 |  | 6.82 | ||
| 10 |  | 6.72 | ||
| 11 |  | 6.63 | ||
| 12 |  | 6.59 | ||
| 13 |  | 6.22 | ||
| 14 |  | 5.93 | 
Last edited on 4 May 2018 by nyuk. See all edits