 
                
            | 1 |  | 1741 | ||
| 2 |  | 1421 | ||
| 3 |  | 1416 | ||
| 4 |  | 1288 | ||
| 5 |  | 1261 | ||
| 6 |  | 1237 | ||
| 7 |  | 1153 | ||
| 8 |  | 1139 | ||
| 9 |  | 1079 | ||
| 10 |  | 737 | ||
| 11 |  | 686 | ||
| 12 |  | 657 | ||
| 13 |  | 652 | ||
| 14 |  | 483 | ||
| n/a |  | 2.8 | ||
| n/a |  | 2.7 | ||
| n/a |  | 2.6 | ||
| n/a |  | 2.6 | ||
| n/a |  | 2.4 | ||
| n/a |  | 2.4 | ||
| n/a |  | 2.2 | ||
| n/a |  | 2.2 | ||
| n/a |  | 2.1 | ||
| n/a |  | 1.8 | ||
| n/a |  | 1.8 | ||
| n/a |  | 1.7 | ||
| n/a |  | 1.7 | ||
| n/a |  | 1.4 | ||
| n/a |  | 1.4 | ||
| n/a |  | 1.2 | ||
| n/a |  | 1.2 | 
Last edited on 11 Jul 2013 by gasman. See all edits