| 
            
                 | 
        Fame | 1990 | |
| 
            
                 | 
        Kai The King / Muscle Soft | 1992 | |
| 
            
                 | 
        Zyron / Fantastic 4 Cracking Group ^ Oxsid Planetary | Jul 2007 | |
| 
            
                 | 
        Zyron / Antic | Dec 1994 | |
| 
            
                 | 
        Zyron | Jul 1995 | |
| 
            
                 | 
        Zyron / Oxsid Planetary | Sep 1997 | |
| 
            
                 | 
        Dr. Zoom / Black Code Design | Nov 1993 | |
| 
            
                 | 
        Ald / Atlantis | Jan 2021 | |
| 
            
                 | 
        Zyron | Aug 2002 | |
| 
            
                 | 
        Zyron / Antic | Aug 1994 | |
| 
            
                 | 
        Nebula / Hardcore | Feb 1996 | |
| 
            
                 | 
        Nylon / Dinasours | Apr 2000 | |
| 
            
                 | 
        Zyron | Nov 2023 | |
| 
            
                 | 
        Fredrik | Sep 2009 | |
| 
            
                 | 
        Zyron / Judas | Nov 2023 | |
| 
            
                 | 
        Zyron / Oxsid Planetary | 1993 | |
| 
            
                 | 
        Flotsam | Oct 2019 | |
| 
            
                 | 
        Josstintimberlake | Nov 2023 | |
| 
            
                 | 
        Nylon / Dinasours | Apr 2000 | |
| 
            
                 | 
        Zyron / Oxsid Planetary | Jul 2000 | |
| 
            
                 | 
        Zyron / Antic | Feb 2004 | |
| 
            
                 | 
        Xiny6581 / Pretzel Logic | Jun 2023 | 
Last edited on 3 Aug 2025 by menace. See all edits
Be the first to comment on this production...