Order by: Release date | Title | Date added
|  | Zauberwald Connection | 1993 | |
|  | Premiere | 1993 | |
|  | Magicode | 1993 | |
|  | Supplex | 1993 | |
|  | Nightfall | 1993 | |
|   | Black Widow | 1993 | |
|  | Black Widow | 1993 | |
|  | CuBe | 1993 | |
|  | Baseline 2091 | Dec 1992 | |
|   | Cynix | Nov 1992 | |
|   | Baseline 2091 | Nov 1992 | |
|   | Cynix | Oct 1992 | |
|  | BizSNES | Oct 1992 | |
|  | Magical | Oct 1992 | |
|   | Censor Design | Oct 1992 | |
|   | BizSNES | Sep 1992 | |
|   | Pyrodex | Sep 1992 | |
|  | Miracle | Sep 1992 | |
|   | Quartex | 1992 | |
|  | Half Brains Team | 1992 | |
|  | Crack Inc. | 1992 | |
|   | Quartex | 1992 | |
|   | High Society | 1992 | |
|  | Nightfall | 1992 | |
|  | Elitendo | 1992 | |
|   | Beesnes | 1991 | |
|   | Premiere | ||
|   | Baseline 2091 | ||
|   | OldSkool | ||
|   | Cyber Force | ||
|   | Censor Design | ||
|   | |||
|   | Anthrox | ||
|  | Anthrox | ||
|   | Tricks | ||
|   | Anthrox | ||
|   | Anthrox and The Raider Brothers | ||
|   | OldSkool | ||
|   | Axelay | ||
|   | Elitendo | ||
|   | Anthrox | ||
|   | Mystic | ||
|   | Elitendo | ||
|   | Elitendo | ||
|  | No Fear | ||
|   | Magical | ||
|   | Elitendo | ||
|   | Cyber Force | ||
|   | Premiere | ||
|  | Elitendo |