 
                
            | 1 |   | 8.57 | ||
| 2 |   | 8.25 | ||
| 3 |   | 8.11 | ||
| 4 |   | 8.11 | ||
| 5 |   | 8.03 | ||
| 6 |   | 7.83 | ||
| 7 |   | 7.62 | ||
| 8 |   | 7.06 | ||
| 9 |   | 7.01 | ||
| 10 |   | 6.89 | ||
| 11 |   | 6.43 | ||
| 12 |   | 6.32 | ||
| 13 |   | 6.16 | ||
| 14 |   | 5.86 | 
Last edited on 1 May 2024 by vitalkanev. See all edits