Notes:
Tools 2, CD B - Only the intros are featured here, not the whole release.
|
The Brain Busters | ||
|
Automation | ||
|
Automation | ||
|
Awesome | Jun 1991 | |
|
Awesome | Jul 1991 | |
|
Disk Busters Association | 1991 | |
|
Death | May 1991 | |
|
The Imperator | ||
|
Mad Vision | ||
|
Mad Vision | ||
|
Lightnings | ||
|
Mystic and Replicants and ST Amigos | Feb 1991 | |
|
New Power Generation | 1991 | |
|
Pompey Pirates | ||
|
ST Amigos and The Replicants |
|
Animal Mine | Nov 1991 | |
|
Lightnings and The Storm Brothers | Nov 1991 | |
|
DaDu | Jun 1992 | |
|
Persistence Of Vision | Oct 1997 |
|
Count Zero / Electronic Images | Aug 1991 |
Last edited on 28 Mar 2015 by applecrypt. See all edits
Be the first to comment on this production...