eXtended Module. Music made with Fast Tracker 2 or a compatible tracker that uses the XM format.
Order by: Release date | Title | Date added
|
Ikhyon | Aug 1998 | |
|
Elohim | Aug 1998 | |
|
Mystic Cloud / AH | Aug 1998 | |
|
Kuu | Aug 1998 | |
|
Reed | Aug 1998 | |
|
Limbo Duck | Aug 1998 | |
|
Kalma | Aug 1998 | |
|
Artsi | Aug 1998 | |
|
Drizzt | Aug 1998 | |
|
Spook | Aug 1998 | |
|
Xhale | Aug 1998 | |
|
Manfex | Aug 1998 | |
|
Shivan | Aug 1998 | |
|
Chris / Styrox | Aug 1998 | |
|
Leach | Aug 1998 | |
|
Aurini | Aug 1998 | |
|
Göd / Prism | Aug 1998 | |
|
Daze / Prism! | Aug 1998 | |
|
Cockroach and Viper-D / Wire Maniacs | Aug 1998 | |
|
Shinigami / AXss | Aug 1998 | |
|
Yez | Aug 1998 | |
|
Chuwaba | Aug 1998 | |
|
Picard | Aug 1998 | |
|
Genox / Vantage | Aug 1998 | |
|
RTS / Android's Dream ^ Feedback | Aug 1998 | |
|
Workbench | Aug 1998 | |
|
VLX / Dial ^ Sector B ^ Utopia | Aug 1998 | |
|
Gimli / Vantage | Aug 1998 | |
|
Spots | Aug 1998 | |
|
Shazz / Revelation | Aug 1998 | |
|
Zigo | Aug 1998 | |
|
Falcon / Pulse ^ Tokyo Dawn Records | Aug 1998 | |
|
Crack / Neutron | Aug 1998 | |
|
Broam / Exiles | Aug 1998 | |
![]() |
Tempo | Aug 1998 | |
|
Bay Tremore | Aug 1998 | |
![]() |
Tempo | Aug 1998 | |
|
Carebear / Orange | Aug 1998 | |
|
Maniac / Crux | Aug 1998 | |
|
Betrayer | Aug 1998 | |
|
The greatFox / Exiles | Aug 1998 | |
|
Rhino | Aug 1998 | |
|
Rhino / Phase^D | Aug 1998 | |
|
BlackNova | Aug 1998 | |
|
Dj MoonRaver / Army of Raver's ^ Helltrot | Aug 1998 | |
|
Distance and MD and fthr | Aug 1998 | |
|
Fractal | Jul 1998 | |
|
Iq | Jul 1998 | |
|
Awesome and Naiad / Wild Bits | Jul 1998 | |
|
Charly / Essex | Jul 1998 |