Organiser of
- Dominators/Upfront/Trilogy Party 1989 - 26th - 30th December 1989 (main organizer)
- Jewels, Danish Gold, Dominators and Upfront Party 1988 - 8th - 10th July 1988
Productions (18)
|
Upfront | ||
|
Upfront | ||
|
Upfront | Dec 1992 | |
|
Upfront | Dec 1991 | |
|
Upfront | Dec 1990 | |
|
Upfront | Jun 1990 | |
|
Humanoids and Upfront | Jan 1990 | |
|
Humanoids and Upfront | 1990 | |
|
Upfront | Dec 1989 | |
|
Bones and Triangle 3532 and Upfront | Jun 1989 | |
|
Upfront | Jun 1989 | |
|
Upfront | 1989 | |
|
Abnormal and Bones and Cosmos and Dexion and Dream Systems and Drive and Elite 1997 and Frame and Horizon and Magic and Micro and Shining 8 and Sphinx and Starion and The Dolphin Crew and Triangle and Upfront and X-Ray | Dec 1988 | |
|
Starion and Upfront | Jul 1988 | |
|
Upfront | 1988 | |
|
Upfront | 1988 | |
|
Upfront | 1988 | |
|
Upfront | 1988 |
Member productions (7)
|
Spacebrain / Upfront | Jan 1993 | |
|
Spacebrain / Upfront | Jan 1993 | |
|
Spacebrain / Upfront | Dec 1992 | |
|
Rookie / Upfront | Jun 1992 | |
|
Johannes Bjerregaard / Upfront | 1989 | |
|
Johannes Bjerregaard / Upfront | 1988 | |
|
Johannes Bjerregaard / Upfront | 1988 |