Organiser of
- Theatre and Network Party 1990 - 26th - 29th December 1990
- It, Razor 1911, Abnormal, Hoaxers and Network Gigaparty 1989 - 23rd - 25th June 1989
Productions (80)
|
Galleon and Network | ||
|
Network | ||
|
Network | ||
|
Network | ||
|
Network | ||
|
Network | ||
|
Network | ||
|
Network | ||
|
Network | ||
|
Network | Aug 1993 | |
|
Network | May 1993 | |
|
Network | 1993 | |
|
Network | Dec 1991 | |
|
Network | Oct 1991 | |
|
Network | Jun 1991 | |
|
Network | Jun 1991 | |
|
Network | Jun 1991 | |
|
Network | Jun 1991 | |
|
Network | Jun 1991 | |
|
Network | May 1991 | |
|
Network | Apr 1991 | |
|
Flash Production and Network | Apr 1991 | |
|
Network | Mar 1991 | |
|
Network | Feb 1991 | |
|
Network | Feb 1991 | |
|
Network | Jan 1991 | |
|
Network | 1991 | |
|
Network | 1991 | |
|
Network | 1991 | |
|
Network | 1991 | |
|
Network | Dec 1990 | |
|
Network | Dec 1990 | |
|
Network | Dec 1990 | |
|
Network and Theatre | Dec 1990 | |
|
Network | Dec 1990 | |
|
Network | Nov 1990 | |
|
Network | Oct 1990 | |
|
Network | Oct 1990 | |
|
Network | Oct 1990 | |
|
Network | Jul 1990 | |
|
Network | Jun 1990 | |
|
Network | Jun 1990 | |
|
Network | Jun 1990 | |
|
Network | Jun 1990 | |
|
Network | Jan 1990 | |
|
Network | 1990 | |
|
Network | 1990 | |
|
Network | Nov 1989 | |
|
Network | Jun 1989 | |
|
Abnormal and Network | Apr 1989 | |
|
Abnormal and Network | Mar 1989 | |
|
Network | Jan 1989 | |
|
Network | Jan 1989 | |
|
Network | 1989 | |
|
Network | 1989 | |
|
Abnormal and Hoaxers and Network | 1989 | |
|
Network | 1989 | |
|
Network | Dec 1988 | |
|
Network | Dec 1988 | |
|
Network | Dec 1988 | |
|
Network | Oct 1988 | |
|
Network | Oct 1988 | |
|
Network | Oct 1988 | |
|
Abnormal and Network | Oct 1988 | |
|
Network | Feb 1988 | |
|
Network | 1988 | |
|
Network | 1988 | |
|
Network | 1988 | |
|
Network | 1988 | |
|
Network | 1988 | |
|
Network | 1988 | |
|
Network | Oct 1987 | |
|
Network | Jul 1987 | |
|
Network | Jun 1987 | |
|
Network and The Stand | 1987 | |
|
Network | 1987 | |
|
Network | 1987 | |
|
Network | 1987 | |
|
Network | 1987 | |
|
Network | 1987 |
Member productions (35)
|
Sphinx / Network | Apr 1992 | |
|
Bug and Maniac / Network | Oct 1991 | |
|
Bug and Maniac / Network | Oct 1991 | |
|
Bug and Maniac / Network | Oct 1991 | |
|
Maniac / Network | Oct 1991 | |
|
Bug and Maniac / Network | Oct 1991 | |
|
Bug and Maniac / Network | Oct 1991 | |
|
Bug and Maniac / Network | Oct 1991 | |
|
Bug and Maniac / Network | Oct 1991 | |
|
Bug and Maniac / Network | Oct 1991 | |
|
Bug and Maniac / Network | Oct 1991 | |
|
Bug and Maniac / Network | Oct 1991 | |
|
Bug / Network | Oct 1991 | |
|
Bug and Maniac / Network | Oct 1991 | |
|
Bug and Maniac / Network | Oct 1991 | |
|
Bug and Maniac / Network | Oct 1991 | |
|
Bug and Maniac / Network | Oct 1991 | |
|
Bug and Maniac / Network | Oct 1991 | |
|
Bug and Maniac / Network | Oct 1991 | |
|
Bug and Maniac / Network | Oct 1991 | |
|
Bug and Maniac / Network | Oct 1991 | |
|
Bug / Network | Jul 1991 | |
|
Shorty / Network | Jun 1991 | |
|
Bug and Maniac / Network | Feb 1991 | |
|
Sphinx / Network | Jan 1991 | |
|
Sphinx / Network | Jan 1991 | |
|
Bug and Maniac / Network | Aug 1990 | |
|
Bug and Maniac / Network | Jul 1990 | |
|
Felix / Network | Jul 1990 | |
|
Bug and Maniac / Network | Jul 1990 | |
|
Sphinx / Network | Jun 1990 | |
|
Mad Max / Network | Jun 1990 | |
|
Joker / Network | 1990 | |
|
Felix / Network | 1989 | |
|
Codex / Hoaxers ^ Network | Dec 1988 |