Release date is given as "11.8-92", which since we had releases from october 1992 on the last issue, we read as november 8th. They spell Amaze with an extra L in front on the menu, likely just to poke fun at a fellow group.
Two items did not work when we tested; number 27 by TRSI and number 30 by Cool-X.
|
No Limits | Nov 1990 | |
|
Energy | 1990 | |
|
North Star | 1990 | |
|
Bamiga Sector One and Cybertech | Jun 1989 | |
|
Paranoimia | Aug 1989 | |
|
Legend | May 1991 | |
|
Razor 1911 | Dec 1990 | |
|
Fusion | Jun 1992 | |
|
Q.U.B.E. | Aug 1991 | |
|
Amaze | May 1991 | |
|
Rebels | May 1990 | |
|
United Forces | Aug 1990 | |
|
Storm | Mar 1991 | |
|
Adept | Dec 1990 | |
|
Angels and Defjam | Dec 1990 | |
|
Angels and Genesis | Oct 1990 | |
|
Angels and Genesis | Oct 1990 | |
|
Vision | Jul 1990 | |
|
Angels | Sep 1990 | |
|
Crystal and Melon Dezign | Dec 1991 | |
|
Bronx | Dec 1990 | |
|
Trilogy | Feb 1990 | |
|
Animate! | Apr 1989 | |
|
Diamonds and Rust | Aug 1992 | |
|
Crystal and Melon Dezign | Jan 1992 | |
|
Anthrox | Jul 1992 | |
|
Top Swap | 1989 | |
|
Tristar and Red Sector Inc. | Oct 1990 | |
|
Cool-X | Nov 1990 | |
|
No Limits | 1990 |
Last edited on 9 May 2014 by menace. See all edits
Be the first to comment on this production...