Order by: Release date | Title | Date added
|
Millennium and US Gold | 1990 | |
|
Break Idea Leader | 1990 | |
|
Ocean Software | 1990 | |
|
Hewson | 1990 | |
|
US Gold | 1990 | |
|
Llamasoft | 1990 | |
|
Epyx Inc. and US Gold | 1990 | |
|
Gremlin Graphics | 1990 | |
|
ImageWorks | 1990 | |
|
ImageWorks | Nov 1989 | |
|
Readysoft Inc. | 1989 | |
|
Thalion | 1989 | |
|
Ocean Software | 1988 | |
|
Profi Comp | 1987 | |
|
Apple Computer Inc. | 1986 | |
|
|
Amsoft | 1984 | |
|
Atari Inc. | 1980 | |
|
|
US Gold | ||
|
ImageWorks | ||
|
ImageWorks | ||
|
VO | ||
|
Millennium | ||
|
Radical Systemz | ||
|
Psygnosis | ||
|
Eldar Agaev | ||
|
The Assembly Line | ||
|
Spark Creative Group | ||
|
ASP Corporation | ||
|
Ocean Software | ||
|
|
ImageWorks | ||
|
Legend Software and Titus | ||
|
Predrag Djenadić | ||
|
Blue Byte | ||
|
Atari Corp. | ||
|
ImageWorks | ||
|
Coktel Vision | ||
|
Flatline | ||
|
Microdeal | ||
|
Serachan Group and Spark Creative Group |