Productions with this tag have no credits in the release itself (e.g. a demo) nor in text files that might come with the archive.
Not to be confused with the tag no credits added
Order by: Release date | Title | Date added
|
Paradox | Dec 2001 | |
|
Lightforce | Nov 2001 | |
|
Quartex | Nov 2001 | |
|
Coders' Academy | Jul 2001 | |
|
Farbrausch | Jun 2001 | |
|
Static | May 2001 | |
|
Downtown | May 2001 | |
|
Static | Apr 2001 | |
|
Static | Apr 2001 | |
|
Dynamite | Jan 2001 | |
|
Echelon | Jan 2001 | |
|
Static | Nov 2000 | |
|
High Society | Nov 2000 | |
|
Paradox | Nov 2000 | |
|
Echelon | Sep 2000 | |
|
Echelon | Sep 2000 | |
|
Lavers and Team PowerAmiga | Aug 2000 | |
|
Anaconda | Jul 2000 | |
|
Lightforce | Jun 2000 | |
|
Gyokuran | Apr 2000 | |
|
Ideal | Mar 2000 | |
|
Gyokuran | Mar 2000 | |
|
Gyokuran | Mar 2000 | |
|
Gyokuran | Feb 2000 | |
|
Best Amiga Dominators | Feb 2000 | |
|
Most Ugly Playstation Sceners | Jan 2000 | |
|
High Society | 2000 | |
|
Kalisto | Nov 1999 | |
|
Terrance&Phillip | Nov 1999 | |
|
|
Kalisto | Sep 1999 | |
|
High Society | Jun 1999 | |
|
Faith | Apr 1999 | |
|
Proxium | 1999 | |
|
Wolf Productions | 1999 | |
|
The Nameless Ones | 1999 | |
|
Jan 1999 | ||
|
Zer0 | 1999 | |
|
Dec 1998 | ||
|
Digital Reality | Aug 1998 | |
|
|
Jun 1998 | ||
|
Nevermind | May 1998 | |
|
Hitmen | May 1998 | |
|
Versus | Feb 1998 | |
|
Independent | Feb 1998 | |
|
Tiger-Crew | 1998 | |
|
Phantasy | Jan 1998 | |
|
Manifest Destiny | 1998 | |
|
1998 | ||
|
Smash Designs | Dec 1997 | |
|
Nov 1997 |