 
                
            | 1 |   | 891 | ||
| 2 |   | 833 | ||
| 3 |   | 808 | ||
| 4 |   | 742 | ||
| 5 |   | 736 | ||
| 6 |   | 728 | ||
| 7 |   | 676 | ||
| 8 |   | 657 | ||
| 9 |   | 629 | ||
| 10 |   | 603 | ||
| 11 |   | 598 | ||
| 12 |   | 588 | ||
| 13 |   | 583 | ||
| 14 |   | 577 | ||
| 15 |   | 577 | ||
| 16 |   | 560 | ||
| 17 |   | 542 | ||
| 18 |   | 534 | ||
| 19 |   | 527 | ||
| 20 |   | 514 | ||
| 21 |   | 465 | ||
| 22 |   | 464 | ||
| 23 |   | 461 | ||
| 24 |   | 442 | ||
| 25 |   | 402 | ||
| 26 |   | 370 | 
Last edited on 3 Apr 2013 by ltk_tscc. See all edits