 
                    
                | 1 |   | 12.804 | ||
| 2 |   | 12.587 | ||
| 3 |   | 12.269 | ||
| 4 |   | 11.724 | ||
| 5 |   | 10.011 | ||
| 6 |   | 8.517 | ||
| 7 |   | 7.651 | ||
| 8 |   | 6.965 | ||
| 9 |   | 6.329 | ||
| 10 |   | 4.928 | 
| 1 |   | 12.600 | ||
| 2 |   | 12.371 | ||
| 3 |   | 12.121 | ||
| 4 |   | 11.969 | ||
| 5 |   | 11.073 | ||
| 6 |   | 9.245 | ||
| 7 |   | 9.095 | ||
| 8 |   | 8.216 | ||
| 9 |   | 7.347 | ||
| 10 |   | 7.344 | ||
| 11 |   | 6.430 | ||
| 12 |   | 6.402 | ||
| 13 |   | 6.330 | ||
| 14 |   | 5.516 | ||
| 15 |   | 4.932 | ||
| 16 |   | 4.902 | ||
| 17 |   | 3.978 | ||
| 18 |   | 2.663 | 
| 1 |   | 13.110 | ||
| 2 |   | 11.989 | ||
| 3 |   | 11.000 | ||
| 4 |   | 10.901 | ||
| 5 |   | 8.945 | ||
| 6 |   | 7.944 | ||
| 7 |   | 7.616 | 
| 1 |   | 12.959 | ||
| 2 |   | 11.947 | ||
| 3 |   | 10.602 | ||
| 4 |   | 9.628 | ||
| 5 |   | 6.034 | 
| 1 |   | 13.625 | ||
| 2 |   | 12.113 | ||
| 3 |   | 11.627 | ||
| 4 |   | 11.602 | ||
| 5 |   | 11.278 | ||
| 6 |   | 11.258 | ||
| 7 |   | 10.552 | ||
| 8 |   | 10.454 | ||
| 9 |   | 10.177 | ||
| 10 |   | 9.621 | ||
| 11 |   | 9.137 | ||
| 12 |   | 9.125 | ||
| 13 |   | 8.702 | ||
| 14 |   | 8.621 | ||
| 15 |   | 8.557 | ||
| 16 |   | 8.126 | ||
| 17 |   | 6.316 | ||
| 18 |   | 5.611 | ||
| 19 |   | 4.074 | 
| 1 |  | 12.180 | ||
| 2 |  | 10.612 | ||
| 3 |  | 10.500 | ||
| 4 |  | 10.305 | ||
| 5 |  | 10.202 | ||
| 6 |  | 10.138 | ||
| 7 |  | 10.095 | ||
| 8 |  | 9.962 | ||
| 9 |  | 9.941 | ||
| 10 |   | 9.435 | ||
| 11 |  | 8.940 | ||
| 12 |  | 8.457 | ||
| 13 |  | 8.366 | ||
| 14 |  | 8.175 | ||
| 15 |  | 8.125 | ||
| 16 |  | 7.904 | ||
| 17 |  | 7.722 | ||
| 18 |  | 7.675 | ||
| 19 |  | 7.530 | ||
| 20 |  | 7.500 | ||
| 21 |  | 7.357 | ||
| 22 |  | 7.048 | ||
| 23 |  | 6.962 | ||
| 24 |  | 6.333 | 
| 1 |   | 12.830 | ||
| 2 |   | 11.912 | ||
| 3 |   | 11.856 | ||
| 4 |   | 10.818 | ||
| 5 |   | 10.092 | ||
| 6 |   | 10.034 | ||
| 7 |   | 9.953 | ||
| 8 |   | 9.303 | ||
| 9 |   | 8.953 | ||
| 10 |   | 8.667 | ||
| 11 |   | 7.539 | ||
| 12 |   | 6.563 | 
| 1 |   | 12.895 | ||
| 2 |   | 12.263 | ||
| 3 |   | 11.663 | ||
| 4 |   | 11.179 | ||
| 5 |   | 11.135 | ||
| 6 |   | 11.032 | ||
| 7 |   | 10.527 | ||
| 8 |   | 10.242 | ||
| 9 |   | 10.183 | ||
| 10 |   | 10.064 | ||
| 11 |   | 9.875 | ||
| 12 |   | 9.411 | ||
| 13 |   | 8.582 | ||
| 14 |   | 8.138 | ||
| 15 |   | 7.826 | ||
| 16 |   | 7.663 | ||
| 17 |   | 7.372 | ||
| 18 |   | 7.174 | ||
| 19 |   | 6.895 | ||
| 20 |   | 5.011 | ||
| 21 |   | 4.517 | 
| 1 |   | 11.966 | ||
| 2 |  | 11.081 | ||
| 3 |   | 10.765 | ||
| 4 |  | 10.282 | ||
| 5 |  | 7.530 | ||
| 6 |  | 5.500 | 
| 1 |   | 13.035 | ||
| 2 |   | 11.958 | ||
| 3 |   | 10.563 | ||
| 4 |   | 10.363 | ||
| 5 |   | 9.643 | ||
| 6 |   | 9.395 | ||
| 7 |   | 9.349 | ||
| 8 |   | 9.247 | ||
| 9 |   | 8.405 | ||
| 10 |   | 8.392 | ||
| 11 |   | 8.185 | ||
| 12 |   | 7.457 | ||
| 13 |  | 7.038 | ||
| 14 |  | 6.473 | ||
| 15 |   | 6.221 | 
| 1 |   | 13.167 | ||
| 2 |  | 11.883 | ||
| 3 |   | 11.559 | ||
|  | ||||
|  | ||||
|  | ||||
|  | ||||
|  | ||||
|  | ||||
|  | ||||
|  | ||||
|  | ||||
|  | ||||
|  | ||||
|  | ||||
|  | ||||
|  | 
Last edited on 21 Apr 2025 by codise. See all edits
Be the first to comment on this party...