Productions (248)
|
Desire | Aug 2023 | |
|
Desire | Jul 2023 | |
|
Ozone | Jul 2023 | |
|
Nah-Kolor | Apr 2023 | |
|
Desire | Dec 2022 | |
|
Compofiller
-
Graphics
|
Paradise | Oct 2022 |
|
Titan | Sep 2022 | |
|
Alcatraz and Desire | Jul 2022 | |
|
Time Travellers
-
Graphics (AI)
|
DLG Crew | Jul 2022 |
|
Protrekkr v2.7.6
-
Graphics (logo)
|
Neural and Rebels | Dec 2021 |
|
DLG Crew | Jun 2021 | |
|
Desire | Dec 2020 | |
|
Nah-Kolor | Apr 2020 | |
|
Calodox and K2 | Jan 2020 | |
|
Nah Kolor | Aug 2019 | |
|
K2 and Titan | Jul 2019 | |
|
Flush | Jun 2019 | |
|
mudlord | Jun 2019 | |
|
Desire | Apr 2019 | |
|
Titan | Apr 2019 | |
|
Bonzai and Censor Design and Fairlight and Genesis Project and Offence | Apr 2019 | |
|
Desire | Dec 2018 | |
|
Scoopex | Nov 2018 | |
|
Offence and Onslaught | Nov 2018 | |
|
Desire | Nov 2018 | |
|
Desire | Nov 2018 | |
|
Looking For Members
-
Graphics (Font)
|
Hoodlum and Neural | Oct 2018 |
|
Desire | May 2018 | |
|
Desire | Apr 2018 | |
|
Genesis Project | Mar 2018 | |
|
Desire | Jan 2018 | |
|
Desire | Sep 2017 | |
|
Desire | Jun 2017 | |
|
Dascon | Apr 2017 | |
|
Titan | Apr 2017 | |
|
iNSANE | Feb 2017 | |
|
Titan | Jan 2017 | |
|
Desire | Jan 2017 | |
|
Amiga Birthday Committee | Dec 2016 | |
|
Offence and Onslaught | Nov 2016 | |
|
iNSANE | Oct 2016 | |
|
Alien / Desire ^ Genesis Project ^ Titan | Sep 2016 | |
|
iNSANE | Aug 2016 | |
|
Desire | Jul 2016 | |
|
Neural and Rebels | Apr 2016 | |
|
Desire | Mar 2016 | |
|
Nah-Kolor | Mar 2016 | |
|
Absence and Newline and Oxyron / Federation Against Nature | Dec 2015 | |
|
Demo ou mourir
-
Graphics (Logo)
|
mudlord / Desire | Nov 2015 |
|
The Chiperia Project | Sep 2015 | |
|
Amiga Birthday Committee | Sep 2015 | |
|
Scoopex | Aug 2015 | |
|
Ate Bit and Desire | Aug 2015 | |
|
Alien / Paradox | Jul 2015 | |
|
Genesis Project | May 2015 | |
|
Desire | Apr 2015 | |
|
Oxyron | Apr 2015 | |
|
Desire | Jan 2015 | |
|
Xmas 2014
-
Graphics (Logo)
|
Desire | Dec 2014 |
|
Desire | Dec 2014 | |
|
Dream | Dec 2014 | |
|
Titan and Up Rough and iNSANE | Nov 2014 | |
|
Inque and The PIMP Brigade | Nov 2014 | |
|
Elix | Oct 2014 | |
|
Paradise and Reality | Aug 2014 | |
|
CONS and Virgill | Jul 2014 | |
|
MoDS Volume 1
-
Graphics
|
Desire and Resistance | Jul 2014 |
|
Airaki
-
Graphics
|
Venom | May 2014 |
|
Desire | Apr 2014 | |
|
Blitzgewitter
-
Graphics (additional design)
|
Titan | Apr 2014 |
|
Genesis Project | Jan 2014 | |
|
Desire | Jan 2014 | |
|
Desire | Nov 2013 | |
|
Alien | Nov 2013 | |
|
Genesis Project | Oct 2013 | |
|
Genesis Project | Oct 2013 | |
|
Titan | Aug 2013 | |
|
Alien / Paradox | Jul 2013 | |
|
mudlord | Jun 2013 | |
|
Desire | May 2013 | |
|
Megahawks Incorporated | May 2013 | |
|
Desire and Tristar and Red Sector Inc. | Mar 2013 | |
|
Desire | Mar 2013 | |
|
Arsenic | Mar 2013 | |
|
Alien | Mar 2013 | |
|
Alien / Desire | Feb 2013 | |
|
Desire | Dec 2012 | |
|
Desire and Québarium and Tristar and Red Sector Inc. | Nov 2012 | |
|
mudlord | Nov 2012 | |
|
Skid Row | Aug 2012 | |
|
Titan | Aug 2012 | |
|
Resistance | Jul 2012 | |
|
Alien / Desire ^ Paradox ^ Titan | Jul 2012 | |
|
Alien / Desire ^ Paradox ^ Titan | Jul 2012 | |
|
Desire and Rabenauge and Tristar and Red Sector Inc. | Apr 2012 | |
|
Desire | Apr 2012 | |
|
Alien and Neoman and Scattle and Zalza and alk / Titan | Apr 2012 | |
|
Titan | Aug 2011 | |
|
Ozone | Feb 2011 | |
|
Titan | Nov 2010 | |
|
Suxxors | May 2010 | |
|
Suxxors | May 2010 | |
|
Hatred and Neural | Mar 2010 | |
|
Venom | Feb 2010 | |
|
fresh!mindworkz | Mar 2008 | |
|
Titan and Tristar | Sep 2007 | |
|
Titan | Aug 2007 | |
|
Titan | Aug 2007 | |
|
fresh!mindworkz | Aug 2007 | |
|
Alien / Paradox ^ Titan | Aug 2007 | |
|
Titan | Aug 2007 | |
|
Rebels | Apr 2007 | |
|
Titan | Mar 2007 | |
|
5711 and Black Maiden and Limp Ninja | Jan 2007 | |
|
fresh!mindworkz | Dec 2006 | |
|
Rebels | Nov 2006 | |
|
Rebels | Oct 2006 | |
|
Alien / Paradox ^ Rebels ^ Titan | Oct 2006 | |
|
Alien / Paradox ^ Titan | Aug 2006 | |
|
Titan | Aug 2006 | |
|
Froggies and Titan | Aug 2006 | |
|
Rebels and Titan | Jun 2006 | |
|
Rebels | Mar 2006 | |
|
Rebels | Feb 2006 | |
|
Titan | Dec 2005 | |
|
Neural and Scoopex | Nov 2005 | |
|
Rebels and Titan | Nov 2005 | |
|
Rebels | Oct 2005 | |
|
Titan | Sep 2005 | |
|
Titan | Aug 2005 | |
|
Reloaded and Scienide and Titan | Jun 2005 | |
|
Hoodlum | May 2005 | |
|
Hoodlum | May 2005 | |
|
Reloaded and Titan | May 2005 | |
|
Titan | Apr 2005 | |
|
Tristar and Red Sector Inc. | Dec 2004 | |
|
Fairlight and Hoodlum and Paradox and Tristar and Red Sector Inc. | Nov 2004 | |
|
Raizor | May 2004 | |
|
Rising Sun | Aug 2003 | |
|
Razor 1911 | Jul 2003 | |
|
CoolPHat | Mar 2003 | |
|
Genesis | Feb 2003 | |
|
CoolPHat | Dec 2002 | |
|
CoolPHat | May 2002 | |
|
Paradox Cracktro
-
Graphics
|
Chemical Reaction and Paradox | 2002 |
|
Paradox | 2002 | |
|
Best Amiga Dominators | 2002 | |
|
Paradox | Dec 2001 | |
|
Paradox | Dec 2001 | |
|
Paradox | Dec 2001 | |
|
Paradox | Dec 2001 | |
|
Paradox | Dec 2001 | |
|
Lightforce | Nov 2001 | |
|
Paradox | Nov 2001 | |
|
Paradox | Nov 2001 | |
|
Paradox | Nov 2001 | |
|
Paradox | Oct 2001 | |
|
Paradox | Oct 2001 | |
|
Paradox | Oct 2001 | |
|
Accession | Aug 2001 | |
|
Pain Staff | Aug 2001 | |
|
Lightforce | Aug 2001 | |
|
Accession | Jul 2001 | |
|
Wacky Races (Multi) PAL/NTSC Selector
-
Graphics
|
Paradox | Jul 2001 |
|
Paradox | Jul 2001 | |
|
Lightforce | Jul 2001 | |
|
Lightforce | Jun 2001 | |
|
Lightforce | Jun 2001 | |
|
Paradox | Apr 2001 | |
|
Paradox | Apr 2001 | |
|
Paradox | Feb 2001 | |
|
Paradox | Dec 2000 | |
|
Paradox | Dec 2000 | |
|
Paradox | Dec 2000 | |
|
Warriors of Might and Magic (USA) +2 PAL/NTSC Selector
-
Graphics (logo)
|
Paradox | Dec 2000 |
|
Paradox | Dec 2000 | |
|
Paradox | Dec 2000 | |
|
Paradox | Dec 2000 | |
|
Woody Woodpecker Racing (USA) +2 PAL/NTSC Selector
-
Graphics (logo, design)
|
Paradox | Dec 2000 |
|
Kalisto and Lightforce and Paradox | Nov 2000 | |
|
Paradox | Oct 2000 | |
|
Paradox | Oct 2000 | |
|
Paradox | Oct 2000 | |
|
Paradox | Oct 2000 | |
|
Paradox | Oct 2000 | |
|
Radwar Enterprises | Oct 2000 | |
|
Paradox | Oct 2000 | |
|
Paradox | Sep 2000 | |
|
Paradox | Sep 2000 | |
|
Paradox | Sep 2000 | |
|
Paradox | Sep 2000 | |
|
The Land Before Time: Return to the Great Valley (USA) +5 PAL/NTSC Selector
-
Graphics (logo)
(as Alien)
|
Paradox | Sep 2000 |
|
Paradox | Sep 2000 | |
|
Paradox | Sep 2000 | |
|
Paradox | Sep 2000 | |
|
Paradox | Sep 2000 | |
|
Paradox | Sep 2000 | |
|
Paradox | Aug 2000 | |
|
Paradox | Aug 2000 | |
|
Paradox | Aug 2000 | |
|
Lightforce | Jul 2000 | |
|
Lightforce | Jul 2000 | |
|
Lightforce | Jul 2000 | |
|
Lightforce | Jul 2000 | |
|
Paradox | May 2000 | |
|
Biohazard Gun Survivor (JAP) Crack PAL/NTSC Selector
-
Graphics (logo)
|
Accession | Jan 2000 |
|
Lightforce | 2000 | |
|
Mellow | Sep 1996 | |
|
Alien | Sep 1996 | |
|
Smellon | Jul 1996 | |
|
Alien / Dementia | Apr 1996 | |
|
Mellow | Dec 1995 | |
|
Mellow | Oct 1995 | |
|
Alien and Krypton | Oct 1995 | |
|
Smellon | Oct 1995 | |
|
Alien | Jul 1995 | |
|
Mellow | Jul 1995 | |
|
Alien | Jul 1995 | |
|
Mayhemic Huib | Jul 1995 | |
|
Access | Mar 1995 | |
|
Mellow | Mar 1995 | |
|
Alien and Gluefoot | Mar 1995 | |
|
Desire and Mellow | Feb 1995 | |
|
Mellow | Jan 1995 | |
|
Alien | Jan 1995 | |
|
Mellow | Jan 1995 | |
|
Huib / Mellow | Jan 1995 | |
|
Mellow | 1995 | |
|
Alien | 1995 | |
|
Mellow | Dec 1994 | |
|
Mayhemic Huib / Mellow | Dec 1994 | |
|
Mellow | Aug 1994 | |
|
Alien and Gluefoot | Aug 1994 | |
|
Mellow | Jun 1994 | |
|
Mellow | Jun 1994 | |
|
Alien and Gluefoot | Jun 1994 | |
|
Mellow | May 1994 | |
|
Mellow | 1994 | |
|
Mellow | 1994 | |
|
Mellow | 1994 | |
|
Extince | 1994 | |
|
Mellow | 1994 | |
|
Mayhemic Huib | 1994 | |
|
Gluefoot and Mayhemic Huib | 1994 | |
|
Alien and Gluefoot | 1994 | |
|
Alien and Krypton | 1994 | |
|
Extince | 1993 | |
|
Alien and Gluefoot | 1993 |